Social Media
![]() ![]() ![]() ![]() ![]() ![]() |
How do you rate our national Polio vaccination program?
Title | |
---|---|
The Second Round Cost Analysis of Kabul’s National Hospitals | View Details |
National Health Accounts with Disease Accounts, 2014 | View Details |
HEFD Organogram | View Details |
PolicyBrief 06 PETS | View Details |
PolicyBrief 05 NHA | View Details |
PolicyBrief 04 BIA | View Details |
PolicyBrief 03 EMIS | View Details |
PolicyBrief 02 Health Insurance | View Details |
PolicyBrief 01 Hospital Efficiency | View Details |
Revenue Generation Strategic Framework - English | View Details |
Health Financing Strategy 2014-2018 - English | View Details |
Cost Analysis of French Medical Institute for Children (FMIC) - Dec 2013 - English | View Details |
Economic Evaluation of the Potential for Local Pharmaceutical Production in Afghanistan | View Details |
Benefit Incidence Analysis (BIA) Report - May 2013 - English | View Details |
Health Financing Strategy - 2014-2018 - English | View Details |
HEFD Annual Report 2013 | View Details |
Afghanistan National Health Accounts with Subaccounts for Reproductive Health 2011–2012 - English | View Details |
Afghanistan National Health Accounts with Subaccounts for Reproductive Health 2011–2012 - English | View Details |
Cost Analysis of Jangalak Hospital- English - Jul 2013 | View Details |
National Health Accounts 2008-2009 Report | View Details |
© e-Government of Afghanistan,
All rights reserved.